Arranged Alphabetically
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A |
|||
Organization | Dates | Boxes | Linear feet |
Academic Senate | 1886-2006 | 17 | 21.25 |
Administration Vice President | 1970-1997 | 10 | 12.5 |
Admissions and Financial Aid/Enrollment Management | ca. 1985-2015, n.d. | 4 | 6 |
Adult Education, Division of (Stored off-site) | 1948-1984 | 5 | 6.25 |
Advancement/University Relations/Development | 1951-2007 | 107 | 148 |
Affiliation, Program of (Stored off-site) | 1912-1973 | 55 | 68.75 |
Aging, Center for the Study of Pre-Retirement and (Stored off-site) | 1984-1986 | 7 | 9 |
Alumni Relations, Office of (Stored off-site) | 1913-2014 | 69 | 86 |
American Association of University Professors (AAUP)- Catholic University Chapter American Catholic Historical Research Center and University Archives |
1946-1976 1910(1949-2012)2012 |
1 59 |
.5 73 |
Anthropology, Department of | 1943-1980 | 3 | 3.75 |
Architecture and Planning (plus Engineering), School of | 1922-2013 | 21 | 25 |
Art, Department of | 1953-2002 | 14 | 17.5 |
Arts and Sciences, School of | 1930-2019 | 137 | 173 |
Association of Graduate Library and Information Science Students (AGLISS) | 1969-1994 | 2 | 2.5 |
Athletics Department | 1905-2017 | 136 | 234 |
Audiovisual Office | ca. 1969-1977 | 2 | 2.5 |
Top of Page | |||
B |
|||
Organization | Dates | Boxes | Linear feet |
Biology, Department of | 1902-1996 | 5 | 6.35 |
Top of Page | |||
C |
|||
Organization | Dates | Boxes | Linear feet |
Campus Ministry, Office of | 1950, 1967-2023 | 55 | 69 |
Campus School | 1965-1969 | 2 | 2.5 |
Canon Law | 1920(1937-2016)2016 | 43 | 49 |
Career Services, Office of (Stored off-site) | 13 | 16.25 | |
Catholic Educational Review Records | 1 | 1.25 | |
Catholic Sisters College (Stored off-site) | 1909-1970 | 32 | 40 |
Catholic University of America Law Review | 2006-2022 | 3 | 3.75 |
Catholic University of America Press (Stored off-site) | 1889-2022 | 76 | 96 |
Chemistry, Department of | 1 | 1.25 | |
Church History | 1967-2003 | 2 | 2.5 |
Community Garden - CU | ca. 2021 | 1 | 1.25 |
Compliance and Ethics Program | 2012-2020 | 2 | 2.5 |
Computer Center (Center for Planning and Information Technology) (Stored off-site) | 1967-2000 | 16 | 20 |
Continuing Education and Summer Session, Office of (Stored off-site) | 1974-1977 | 17 | 21.25 |
Curley Hall House Manager | n.d. | 1 | .25 |
Curriculum and Development Center (Stored off-site) | ca. 1940-1978 | 6 | 7.5 |
Top of Page | |||
D |
|||
Organization | Dates | Boxes | Linear feet |
Debate Team (Shahan Debating Society) | 1999-2002, n.d. | 2 | 2.5 |
Disability Support Services, Office of | 1978-1999 | 2 | 2.5 |
Drama, Department of | 1930-2018 | 208 | 193 |
Top of Page | |||
E |
|||
Organization | Dates | Boxes | Linear feet |
Economics and Business Management, Department of (Stored off-site) | 1929-1999 | 12 | 16 |
Education, Department/School of | 1950-2006 | 60 | 75 |
Electrical Engineering and Computer Science, Department of | 1966-2004 | 5 | 6.25 |
Engineering, School of | 1949-2016 | 77 | 96 |
English Department | ca. 1944-2014 | 36 | 45 |
Environmental Health and Safety | 1955-1995 | 7 | 8.75 |
Equal Opportunity Office | 1971-1995 | 6 | 7.5 |
Top of Page | |||
F |
|||
Organization | Dates | Boxes | Linear feet |
Facilities, Planning, and Construction | 1920-2004 | 146 | 182.5 |
Faculty Assembly | 1965-1978 | .5 | .5 |
Faculty of Sciences | 1906-1930 | 1 | 1.25 |
Family Studies, Center for (Stored off-site) | 1979-1986 | 11 | 13.75 |
Finance and Treasurer | 1885-2010 | 56 | 157 |
Financial Planning, Institutional Research and Assessment (Stored off-site) | 1968-2011 | 18 | 22.5 |
G |
|||
Organization | Dates | Boxes | Linear feet |
General Counsel | 1890 (1960-2022) n.d. | 374 | 464 |
Geology and Geography, Department of | 1 | 1.25 | |
Geography, Department of | 1962-1976 | 4 | 5 |
Global Education, Center for (Stored off-site) | 1998-2022 | 107 | 134 |
Graduate Student Services, Office of (See also Vice Provost and Dean of Graduate Studies) | 1979-2024 | 43 | 54 |
Greek and Latin, Department of | 1949-1979 | 5 | 6.25 |
Top of Page | |||
H |
|||
Organization | Dates | Boxes | Linear feet |
History, Department of |
1936-2015 | 21 | 25 |
Top of Page | |||
I |
|||
Organization | Dates | Boxes | Linear feet |
Institute of Ibero-American Studies Internal Auditor |
1941, 1959-1972 1963-1997 |
6 10 |
3 12.5 |
Intensive English Program | 2002-2020 | 1 | 1.25 |
Irish Studies, Center for | 1976-2008 | 8 | 10 |
Islamic World Studies Program | 2006-2011 | 1 box | 1 foot |
Top of Page | |||
K |
|||
Organization | Dates | Boxes | Linear feet |
Knights of Columbus Graduate Scholarships - General Secretary | 1911-1940 | 4 | 5 |
Top of Page | |||
L |
|||
Organization | Dates | Boxes | Linear feet |
Latin American Music Center | 1986-2005 | 5 | 6.25 |
Libraries, University | 1747(1900-2021)2021 | 113 | 141 |
Library and Information Science | 1941-2016 | 63 | 79 |
Life Cycle Institute (Formerly Boystown and now known as the Institute for Policy Research) (Stored off-site) | 1972-2020 | 65 | 82 |
Top of Page | |||
M |
|||
Organization | Dates | Boxes | Linear feet |
Math and Computer Science, Department of | 1959-1999 | 1 | 1.25 |
Media Studies, Program in | ca. 1993-2007 | 1 | 1.25 |
Medieval and Byzantine Studies Program | 1969-1996 | 10 | 12.5 |
Modern Languages, Department of | 1937-2012 | 28 | 34 |
Music, School of | 1923-2018 |
111, plus a/v |
298 |
Top of Page | |||
N |
|||
Organization | Dates | Boxes | Linear feet |
National Catholic School of Social Service (NCSSS) (Stored off-site) | 1917-1997 | 140 | 175 |
National Rehabilitation Information Center (NARIC) (Stored off-site) | 1975-1987 | 21 | 26.25 |
Nursing, School of | 1896 (1932-2004) 2010 | 94 | 124 |
Top of Page | |||
P |
|||
Organization | Dates | Boxes | Linear feet |
Papal Visit to Catholic University, Collection | 2008 | 12 | 10 |
Pastoral Liturgy, The Center for (Stored off-site) Phi Beta Kappa (PBK) at CUA |
1975-1984 1935-2012 |
10 4 |
12.5 5 |
Philosophy, School of | 1894-2012 | 41 | 52 |
Physics, Department of (Stored off-site) | ca. 1926-1981, n.d. | 41 | 52 |
Politics, Department of | 1989-2000 | 2 | 2.5 |
President/Rector, Office of the | 1885-2022 | 450 | 564 |
Provost/Vice Rector/Academic Vice President/Executive Vice President | 1896-2020 | 616 | 767 |
Psychology, Department of | 1940-2008 | 15 | 19 |
Public Affairs/Marketing/ |
1915-2017 | 353 | 294 |
Top of Page | |||
R |
|||
Organization | Dates | Boxes | Linear feet |
Registrar, Office of (Enrollment Services) | 1895-2024 | 281 | 189 |
Religion and Religious Education, Department of | 1967-2002 | 8 | 10 |
Religious Communities, Dean for | 1956-1967 | 1 | 1.25 |
Resident Life, Office of | 8 | 10 | |
Top of Page | |||
S |
|||
Organization | Dates | Boxes | Linear feet |
Secretary General, Office of (Stored off-site) | 1929-1968 | 45 | 56 |
Semitic and Egyptian Languages, Department of | 1941-1991 | 1 | 1.25 |
Senator's Club |
1934-1960 |
1 |
1.25 |
Social Sciences, School of (Stored off-site) |
1937-1961 |
11 |
13.75 |
Sociology, Department of | 1939-1987 | 17 | 22 |
Speech Pathology and Audiology, Department of (Stored off-site) | 1949-1978 | 18 | 22.5 |
Sponsored Programs and Research Services (Stored off-site) | 1960-2017 | 126 | 158 |
Student Judiciary Board Student Life, Vice President for |
1988-1990 1932-2003, n.d. |
1 39 |
1.25 49 |
Student Army Training Corps (SATC) Student Military Training (Post WW I) Records Summer Sessions and Workshops, Office of (Stored off-site) |
1917-1919 1941-1945 1961-1973 |
2 7 25 |
2.5 9 31.25 |
Top of Page | |||
T |
|||
Organization | Dates | Boxes | Linear feet |
Theology, Department of | 1966-2003 | 18 | 22.5 |
Theological College, House Council | 1941 (1970-2011) n.d. | 1 | .5 |
Theology and Religious Studies, School of | 1889-2023 | 157 | 196 |
Trustees, Board of | 1889-2021 | 99 | 123 |
Top of Page | |||
U |
|||
Organization | Dates | Boxes | Linear feet |
Undergraduate Student Government (USG) | 1926-2014 | 6 | 7.5 |
Undergraduate Studies, Vice Provost and Dean of | 1984-2002 | 2 | 2.5 |
University Audiovisual Collection | 1990-2013 | 4 | 5 |
University College (Stored off-site) | 1977-1985 | 23 | 28.75 |
University Honors Program (Stored off-site) | 1978-2023 | 48 | 60 |
Top of Page | |||
V |
|||
Organization | Dates | Boxes | Linear feet |
Vice Provost and Dean of Graduate Studies | 1948-2019 | 80 | 100 |
Top of Page | |||
W |
|||
Organization | Dates | Boxes | Linear feet |
WCUA Radio Station | 1981-1986 | .25 | |
Top of Page |