- Any tenure-track employee of The Catholic University of America
- Faculty classification includes:
- Pontifical John Paul II Institute for Studies on Marriage and Family at the Catholic University of America (JPII) Faculty
- Professional librarians and administrators
Loan Period | Renewal Permitted | Maximum Quantity | Fine | Maximum Fine | Lost Fee | |
---|---|---|---|---|---|---|
Books | 1 year | x3* | unlimited | -- | -- | $110 |
Popular Reading | 3 wks | no | 750 | $0.25/day | $10 | $110 |
Bound Periodicals | 1 week | -- | -- | -- | -- | $110 |
Reserves |
2 hours 3 days 7 days |
no |
-- |
-- |
-- |
$110 |
Electronic Equipment | 4 hours | no | -- | -- | -- | market price |
CUA DVDs | 7 days | no | 3 | $1.00/day | $25 | $110 |
Music Short Loan (Scores, CDs) | 7 days | yes | 750 | $0.25/day | $10 | $110 |
WRLC Items | end of semester | x3* | unlimited | $0.25/day | $10 | $110 |
WRLC Media | 7 days | no | -- | $5.00/day | $25 | $110 |
ILL | determined by lending library | determined by lending library | 3 requests/day | $1.00/day | $25 | determined by lending library |
E-Resource Access |
on and off site access |