- Any student currently taking classes and working toward a bachelor's degree at The Catholic University of America
- Undergraduate classification includes:
- Any student in Metropolitan School of Professional Studies taking a course for credit
- Any student registered as a The Catholic University of America Non-Degree student
Loan Period | Renewal Period | Maximum Quantity | Fine | Maximum Fine | Lost Fee | |
---|---|---|---|---|---|---|
Books | 6 wks | x3* | 750 | ** | $10 | $110 |
Popular Reading | 3 wks | no | 750 | $0.25/day | $10 | $110 |
Bound Periodicals | -- | -- | -- | -- | -- | -- |
Reserves |
2 hours 3 days 7 days |
no |
3 |
2 hours $0.60/hour 3 days $1.00/day 7 days $1.00/day |
$25 |
$110 |
Electronic Equipment | 4 hours | no | -- | $0.60/hour | $25 | market price |
CUA DVDs | 7 days | no | 3 | $1.00/day | $25 | $110 |
Music Short Loan (Scores, CDs) | 7 days | yes | 750 | $0.25/day | $10 | $110 |
WRLC Items | 6 wks | x3* | 750 | ** | $10 | $110 |
WRLC Media | 7 days | no | -- | $5.00/day | $25 | $110 |
ILL | determined by lending library | determined by lending library | determined by lending library | $1.00/day | $25 | determined by lending library |
E-Resource Access |
on and off site access |
* Items that are recalled may not be renewed.
** $10.00 applied if thirty days overdue.