A staff borrower is any non-teaching employee of The Catholic University of America.
| Loan Period | Renewal Permitted | Maximum Quantity | Fine | Maximum Fine | Lost Fee | |
|---|---|---|---|---|---|---|
| Books | 6 wks | x3* | 250 | ** | $10 | $110 |
| Popular Reading | 3 wks | no | 250 | $0.25/day | $10 | $110 |
| Bound Periodicals | -- | -- | -- | -- | -- | -- |
| Reserves |
2 hours 3 days 7 days |
no |
3 |
2 hours $0.60/hour 3 days $1.00/day 7 days $1.00/day |
$25 |
$110 |
| Electronic Equipment | 4 hours | no | -- | $0.60/hour | $25 | market price |
| CUA DVDs | 7 days | no | 3 | $1.00/day | $25 | $110 |
| WRLC Items | 6 wks | x3* | 250 | ** | $10 | $110 |
| WRLC Media | 7 days | no | -- | $5.00/day | $25 | $110 |
| ILL | determined by lending library | determined by lending library | determined by lending library | $1.00/day | $25 | determined by lending library |
| E-Resource Access | on and off site access | |||||
** $10.00 applied if thirty days overdue.